CLIENTS |
APPROVALS | SUPPLIER NUMBER | ||||||||||||||||||
| MT | PT | PPE | RT | UT | EC | NE | LT | SS | AN | CM | PH | BO | CF | PS | DFL | PA | WE | MEC | ||
| AAR CARGO SYSTEMS |
X | X | X | X | X | |||||||||||||||
| AIRCRAFT BRAKING SYSTEMS |
X | X | n/a | X | X | X | X | n/a | X | X | X | X | X | X | X | X | ||||
| AM GENERAL | X | X | X | |||||||||||||||||
| ARGO-TECH (EATON) |
|
|||||||||||||||||||
| CLEVELAND | X | X | X | X | X | X | X | 100400 | ||||||||||||
| AIRFRAME DIVISION |
X | X | n/a | X | n/a | n/a | n/a | n/a | n/a | X | n/a | n/a | n/a | X | X | n/a | n/a | |||
| CRYOGENIC PRODUCTS DIVISION |
X | X | n/a | X | n/a | n/a | n/a | n/a | n/a | X | n/a | n/a | n/a | X | X | n/a | n/a | |||
| GROUND FULDING DIVISION |
X | X | n/a | X | n/a | n/a | n/a | n/a | n/a | X | n/a | n/a | n/a | X | X | n/a | n/a | |||
| ARROW GEAR | X | n/a | X | X | X | X | X | |||||||||||||
| BAE SYSTEMS Inc. | X | X | X | X | ||||||||||||||||
| BEAVER AEROSPACE |
X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| BOEING COMPANIES |
|
560383 | ||||||||||||||||||
| BOEING AIRCRAFT |
X | X | n/a | X | X | n/a | X | X | X | X | n/a | n/a | ||||||||
| BOEING CANOGA PARK (ROCKETDYNE) |
X | n/a | n/a | n/a | n/a | |||||||||||||||
| BOEING HELICOPTER MESA |
X | X | n/a | n/a | X | X | X | n/a | X | 99H260 | ||||||||||
| BOEING HELICOPTER PHILADELPHIA |
X | X | n/a | |||||||||||||||||
| BOEING LONG BEACH (DOUGLAS) |
X | X | n/a | n/a | X | X | n/a | n/a | n/a | n/a | n/a | X | ||||||||
| BOEING St. LOUIS | X | X | n/a | X | X | X | n/a | n/a | n/a | n/a | X | n/a | X | n/a | ||||||
| BOHLER SCHMIEDETCHNIK | X | |||||||||||||||||||
| BORG WARNER | X | X | ||||||||||||||||||
| CARLETON LIFE SUPPORT | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
| CEF INDUSTRIES | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 2985 |
| CURTISS WRIGHT FLIGHT SYS. | X | X | ||||||||||||||||||
| DRESSER VALVE | X | X | X | X | X | X | ||||||||||||||
| EAGLE PICHER | X | |||||||||||||||||||
| EATON |
|
|||||||||||||||||||
| AEROQUIP | X | X | n/a | X | n/a | n/a | X | X | X | X | X | S5740 | ||||||||
| VICKERS | X | X | n/a | X | X | n/a | n/a | X | X | X | ||||||||||
| FAA | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | MYLR882K | |
| FLEXICRAFT INDUSTRIES | X | X | n/a | X | X | |||||||||||||||
| FLIGHT SPECIALTIES (AGC) | X | X | X | X | ||||||||||||||||
| FOOTE-JONES/ILLINOIS GEAR | X | X | ||||||||||||||||||
| GENERAL DYNAMICS |
|
|||||||||||||||||||
| GULFSTREAM | X | X | n/a | X | X | X | X | n/a | X | X | X | X | X | X | X | X | X | X | X | 22404 |
| GENERAL ELECTRIC |
|
|||||||||||||||||||
| AIRCRAFT ENGINES | X | X | X | n/a | n/a | X | n/a | T4825 | ||||||||||||
| POWER SYSTEMS | X | 6019 | ||||||||||||||||||
| GOODRICH |
|
|||||||||||||||||||
| LANDING GEAR | X | X | n/a | X | n/a | X | n/a | n/a | X | X | n/a | X | X | X | X | X | ||||
| LINEAR PRODUCTS (OEA) | X | X | X | X | n/a | n/a | n/a | n/a | X | n/a | X | X | X | X | n/a | X | X | |||
| HISPANO-SUIZA | X | X | X | |||||||||||||||||
| HONEYWELL |
|
|||||||||||||||||||
| PHOENIX | X | X | X | X | n/a | n/a | X | X | X | X | 13337 | |||||||||
| ROCKY MT. | X | X | X | X | n/a | n/a | X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | |||||
| SOUTH BEND | X | X | X | X | n/a | n/a | X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 33394 | ||||
| TEMPE | X | X | n/a | X | X | n/a | X | X | n/a | X | 13337 | |||||||||
| TORRANCE | X | X | n/a | X | X | n/a | n/a | X | X | n/a | X | 130990 | ||||||||
| TUCSON | X | X | n/a | X | X | C10276 | ||||||||||||||
| KANSAS CITY | X | n/a | X | n/a | n/a | |||||||||||||||
| HOWMET CASTINGS | X | |||||||||||||||||||
| KAMAN | X | X | n/a | X | n/a | n/a | X | X | 130831-00 | |||||||||||
| LADISH | X | X | ||||||||||||||||||
| LOCKHEED |
|
M00091 | ||||||||||||||||||
| LOCKHEED (DENVER) | X | X | X | X | n/a | n/a | X | X | X | X | X | X | X | M064001 | ||||||
| LOCKHEED (FORTWORTH) | X | X | X | X | X | n/a | n/a | X | n/a | n/a | X | X | X | X | X | X | G58467 | |||
| LOCKHEED (ORLANDO) | X | X | X | X | X | n/a | n/a | n/a | n/a | X | n/a | X | X | X | X | X | n/a | QQQ764 | ||
| LORD CORPORATION | X | X | X | X | X | X | 107019 | |||||||||||||
| McGILL | X | |||||||||||||||||||
| MD HELICOPTERS | X | X | n/a | X | n/a | n/a | X | X | X | 7369 | ||||||||||
| MDROBITICS | X | X | X | X | ||||||||||||||||
| MENASCO (COLTEC) | X, , FONT> | X | X | X | X | X | X | X | X | X | X | 59257 | ||||||||
| MESSIER-DOWTY | X | X | n/a | X | X | X | X | X | X | X | X | SC-008 | ||||||||
| MOOG | X | X | n/a | X | X | X | X | X | X | X | X | |||||||||
| MPC PRODUCTS, FONT> | X | X | X | X | n/a | X | X | n/a | n/a | n/a | X | n/a | ||||||||
| NADCAP | X | X | X | X | , X | ,X | X | X | X | X | X | X | X | X | 93-F, & 124 | |||||
|
|
|
|||||||||||||||||||
| ISS - MELBOURNE, FL. | X | X | n/a | X | n/a | n/a | n/a | X | X | n/a | n/a | X | n/a | 867748 | ||||||
| MARINE SYS. - SUNNYVALE, CA. | X | X | X | |||||||||||||||||
| INTEGRATED SYSTEMS. | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
| NORTHSTAR AEROSPACE | X | X | X | X | X | X | X | X | X | X | X | |||||||||
| PARKER AEROSPACE | X | X | n/a | X | X | n/a | n/a | X | X | X | X | n/a | X | X | ||||||
| PRECISION AIRMOTIVE LLC | X | X | ||||||||||||||||||
| RAYTHEON | X | X | n/a | X | X | n/a | X | X | X | X | X | X | X | X | DB2046 | |||||
| ROLLS-ROYCE |
|
|||||||||||||||||||
| ROLL-ROYCE ALLISON | X | X | n/a | X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 11003852 | ||||
| ROLL-ROYCE GEAR SYSTEMS | X | X | X | QIS056 | ||||||||||||||||
| SCHWEIZER AIRCRAFT | X | X | X | X | ||||||||||||||||
| SPS TECHNOLOGIES (MECAIR) | X | X | n/a | X | X | X | X | X | X | X | X | |||||||||
| S-COM | X | X | n/a | X | n/a | n/a | X | n/a | n/a | X | n/a | n/a | X | X | X | n/a | X | X | n/a | |
| TALLEY DEFENSE | X | X | X | |||||||||||||||||
| TEXTRON |
|
|||||||||||||||||||
| BELL HELICOPTER | X | X | X | X | X | n/a | n/a | X | X | X | X | X | X | X | X | X | 3053 | |||
| CESSNA | X | X | n/a | X | X | n/a | n/a | X | X | X | X | X | X | X | X | 570681 | ||||
| LYCOMING | X | X | ||||||||||||||||||
| HR TEXTRON | X | X | X | X | X | X | X | X | X | X | X | MQ008 | ||||||||
| UNITED TECHNOLOGIES | ||||||||||||||||||||
| HAMILTON SUNDSTRAND | X | X | X | X | n/a | X | X | X | X | X | X | X | n/a | X | 26687 | |||||
| PRATT & WHITNEY | X | X | X | X | X | |||||||||||||||
| SCHLUMBERGER | X | X | X | |||||||||||||||||
| SIKORSKY | X | X | n/a | n/a | n/a | n/a | X | n/a | n/a | n/a | n/a | n/a | n/a | n/a | n/a | SP162 | ||||
| WILLIAMS INTERNATIONAL | X | X | n/a | X | n/a | n/a | n/a | X | n/a | n/a | n/a | n/a | 180320 | |||||||
| WOODWARD GOVERNOR | X | X | X | X | n/a | n/a | n/a | n/a | n/a | X | n/a | n/a | X | X | X | X | n/a | X | n/a | 14280/01 |
| KEY | |
| APPROVED | X |
| APPROVAL NOT REQUIRED | n/a |
| ANODIZE | AN |
| BLACK OXIDE | BO |
| CHEMICAL FILM | CF |
| CHEMICAL MILLING | CM |
| DRY FILM LUBRICANTS | DFL |
| EDDY CURRENT | EC |
| LEAK TESTING | LT |
| MAGNETIC PARTICLE | MT |
| MECHNICAL TESTING | MEC |
| NITAL/TEMPER ETCH | NE |
| PASSIVATION | PS |
| PENETRANT | PT |
| PHOSPHATE COATING | PH |
| PRE PENETRANT ETCH | PPE |
| PRIME & PAINT | PA |
| RADIOGRAPHY (X-RAY) | RT |
| SALT SPRAY TESTING | SS |
| ULTRASONIC (CONTACT) | UT |
| WELDING | WE |

















